<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Collaboration Tools - web conferencing software</title>
	<atom:link href="http://collaboration-tools.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://collaboration-tools.org</link>
	<description>Collaboration tools for webconferencing</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:49:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Q&amp;A: What&#8217;s the best web conferencing software?</title>
		<link>http://collaboration-tools.org/web-conferencing-software/qa-whats-the-best-web-conferencing-software/</link>
		<comments>http://collaboration-tools.org/web-conferencing-software/qa-whats-the-best-web-conferencing-software/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:49:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Conferencing Software]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[conferencing]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[What's]]></category>

		<guid isPermaLink="false">http://collaboration-tools.org/web-conferencing-software/qa-whats-the-best-web-conferencing-software/</guid>
		<description><![CDATA[by benjamin scott Question by Shkaty: What&#8217;s the best web conferencing software?For a business?Best answer: Answer by annahhhhhSkype or if you have an Apple computer, iChat.Both have clear images and look. From experience, I say these two are the best. Add your own answer in the comments!]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="web conferencing software" src="http://farm7.staticflickr.com/6129/5960344760_0fdb3296e5_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/26203689@N00/5960344760">benjamin scott</a></div>
<p><br/><strong><i>Question by Shkaty</i>: What&#8217;s the best web conferencing software?</strong><br/>For a business?<br/><br/><strong>Best answer:</strong><br/>
<p><i>Answer by annahhhhh</i><br/>Skype or if you have an Apple computer, iChat.Both have clear images and look. From experience, I say these two are the best.</p>
<p><br/><br/><strong>Add your own answer in the comments!</strong><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=333355"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://collaboration-tools.org/web-conferencing-software/qa-whats-the-best-web-conferencing-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Development Company Canadian Management Centre &amp; OneSmartWorld Announce Partnership</title>
		<link>http://collaboration-tools.org/collaboration-tools-2/professional-development-company-canadian-management-centre-onesmartworld-announce-partnership/</link>
		<comments>http://collaboration-tools.org/collaboration-tools-2/professional-development-company-canadian-management-centre-onesmartworld-announce-partnership/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 21:39:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Collaboration Tools]]></category>
		<category><![CDATA[Announce]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Centre]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[OneSmartWorld]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Professional]]></category>

		<guid isPermaLink="false">http://collaboration-tools.org/collaboration-tools-2/professional-development-company-canadian-management-centre-onesmartworld-announce-partnership/</guid>
		<description><![CDATA[Professional Development Company Canadian Management Centre &#38; OneSmartWorld Announce Partnership &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; Toronto, Canada (PRWEB) January 26, 2012 Canadian Management Centre has announced a partnership with OneSmartWorld to integrate the use of their 4D-i Thinking Style Portfolio into the solutions they design for their [...]]]></description>
			<content:encoded><![CDATA[<p><br/>Professional Development Company Canadian Management Centre &amp; OneSmartWorld Announce Partnership &#13;        &#13;      &#13;    &#13;    &#13;          &#13;        &#13;    &#13;    &#13;    &#13;    &#13;        &#13;                  &#13;
<p class="releaseDateline">Toronto, Canada (PRWEB) January 26, 2012 </p>
<p> Canadian Management Centre has announced a partnership with OneSmartWorld to integrate the use of their 4D-i Thinking Style Portfolio into the solutions they design for their clients.  OneSmartWorld offers the only all-in-one platform that combines a 21st Century thinking styles assessment to develop people, with a lean meeting management system to accelerate team building, collaboration and productivity.  This new partnership will enable Canadian Management Centre to promote the 4D-i Thinking Styles Portfolio as well as OneSmartWorld’s Smarter Meetings and Lead &amp; Succeed programs within their portfolio of offerings.  </p>
<p>&#13;
<p>“The 4D-i offers an easy-to-use-system that improves individual and team effectiveness by speeding up problem-solving and decision-doing providing immediate results” says Bernadette Smith, Vice-President – Talent Development Solutions at Canadian Management Centre.  “There is nothing quite like the 4D-i available in the marketplace today and we are very excited to partner with OneSmartWorld in order to distribute broader access to their tools and programs to benefit individuals and organizations across Canada.”  </p>
<p>&#13;
<p>“ We are delighted to partner with the outstanding team at Canadian Management Centre. CMC is a forward thinking organization that has an excellent reputation as one of the Top Content providers in the world.  We are committed to work together to ensure their clients gain a competitive edge and develop the skills they need to succeed in the 21st Century work environment.” Bob Wiele, Founder and President, OneSmartWorld.&#13;<br />Canadian Management Centre has upcoming sessions of Smarter Meetings and Lead &amp; Succeed scheduled.  For more information on how you can benefit, please visit: http://www.cmctraining.org\onesmartworld</p>
<p>&#13;
<p>About Canadian Management Centre &#13;<br />Canadian Management Centre is a provider of learning solutions that improve immediate performance and long-term results of individuals and organization.  They provide unbar enrolment courses and customized onsite solutions across Canada, including Toronto, Ottawa, Montreal, Calgary, Edmonton, Regina, Saskatoon and Vancouver.  Canadian Management Centre is affiliated with the American Management Association International, a global not-for-profit organization that provides a full range of management development and educational services to individuals, companies and government agencies worldwide. </p>
<p>&#13;
<p>About OneSmartWorld&#13;<br />OneSmartWorld® Inc. is a leading innovator in helping people and teams work smarter together.   Based in Canada and working Internationally, their proven solutions give business, government and education a suite of practical tools to develop leaders, run smarter meetings and accelerate collaboration, all off a single integrated platform.  Their Smarter Meetings program delivered a 558% ROI to WestJet, the highest return on investment in training ever recorded in Canada. Their 4D-i thinking preference system was rated # 1 in the world for leadership development. </p>
<p>&#13;
<p>###</p>
<p>&#13; &#13;                &#13;                <br clear="all" />&#13;            &#13;            &#13;              &#13;            &#13;          &#13;        &#13;        &#13;      &#13;    &#13;    &#13;          &#13;            &#13;            &#13;            &#13;            &#13;
<p class="small-text">&#13;                &#13;                  <img src="http://service.prweb.com/_res/images/common/vocus-logo.gif" alt="Vocus" width="58" height="18" />©Copyright 1997-<br/>					<br/>					, Vocus PRW Holdings, LLC.&#13;                    Vocus, PRWeb, and Publicity Wire are trademarks or registered trademarks of Vocus, Inc. or Vocus PRW Holdings, LLC.</p>
<p>&#13;            &#13;          &#13;        &#13;      &#13;                    &#13;                &#13;  <br/><br/>Related <a href="http://collaboration-tools.org/category/collaboration-tools-2/">Collaboration Tools Press Releases</a><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=330914"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://collaboration-tools.org/collaboration-tools-2/professional-development-company-canadian-management-centre-onesmartworld-announce-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WorkSpace Communications? Launches Communications and Collaboration Offering as Part of the Intel</title>
		<link>http://collaboration-tools.org/web-conferencing-software/workspace-communications-launches-communications-and-collaboration-offering-as-part-of-the-intel-appup-small-business-service-built-on-the-intel-hybrid-cloud/</link>
		<comments>http://collaboration-tools.org/web-conferencing-software/workspace-communications-launches-communications-and-collaboration-offering-as-part-of-the-intel-appup-small-business-service-built-on-the-intel-hybrid-cloud/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:40:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Conferencing Software]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[AppUp]]></category>
		<category><![CDATA[Built]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[Offering]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[workspace]]></category>

		<guid isPermaLink="false">http://collaboration-tools.org/web-conferencing-software/workspace-communications-launches-communications-and-collaboration-offering-as-part-of-the-intel-appup-small-business-service-built-on-the-intel-hybrid-cloud/</guid>
		<description><![CDATA[WorkSpace Communications™ Launches Communications and Collaboration Offering as Part of the Intel® AppUp Small Business Service Built on the Intel® Hybrid Cloud &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; Overland Park, Kan (PRWEB) October 19, 2011 WorkSpace Communications™, a leading cloud provider of Unified Communications solutions today launched its complete [...]]]></description>
			<content:encoded><![CDATA[<p><br/>WorkSpace Communications™ Launches Communications and Collaboration Offering as Part of the Intel® AppUp Small Business Service Built on the Intel® Hybrid Cloud &#13;        &#13;      &#13;    &#13;    &#13;          &#13;        &#13;    &#13;    &#13;    &#13;    &#13;        &#13;
<p class="releaseDateline">Overland Park, Kan (PRWEB) October 19, 2011 </p>
<p> WorkSpace Communications™, a leading cloud provider of Unified Communications solutions today launched its complete suite of unified communications and collaboration tools as part of the Intel AppUp Small Business Service built on the Intel® Hybrid Cloud platform.  </p>
<p>&#13;
<p>Intel AppUp Small Business Service offers small businesses the combination of a locally-hosted, on- premise server that inter-operates with “cloud”-based software and services, all available on a subscription pay-per-user basis. Businesses gain the benefits of scale, cost savings and reliability from the wide range of services available in the “cloud,” along with the responsiveness and consistency of local applications, while having their data on-site. </p>
<p>&#13;
<p>With the Intel AppUp Small Business Service provisioning and configuration capability, WorkSpace can quickly deliver a suite of communication and collaboration tools right to the desktop with no downtime or disruption to operations.  Among the collaboration tools in &#13;<br />WorkSpace’s suite of services are voice services, audio, video and web conferencing services, as good as instant messaging, existent-time desk sharing and the unequalled merged communications “presence” tool. Presence enables employees to assess availability of co-workers and communicate with each other throughout the day, regardless of location. </p>
<p>&#13;
<p>The WorkSpace merged communications solution enhances a business’s ability to pass and cooperate within concentrated, distant, and nomadic office environments by seamlessly linking the communication and collaboration applications collectively through the Internet. In essence, by combining all of the disparate voice, video, messaging and collaboration mediums into a single, integrated cloud-established service offering, WorkSpace Communications transforms the way businesses pass into a competitory advantage.    </p>
<p>&#13;
<p>As part of WorkSpace Communications’ relationship with Intel, the company is a designated Intel managed serviced provider (MSP). As a result, the components of the hybrid cloud solution will be included in the portfolio marketed to customers by WorkSpace Communications through its growing distribution network of resellers. </p>
<p>&#13;
<p>“Our relationship with Intel offers businesses tremendous cost and performance advantages,” says Bryan DiGiorgio, CEO of WorkSpace Communications. “Customers get the reliability, security and productivity gains of the Intel AppUp Small Business Service and WorkSpace Communications solutions at an affordable price and without a capital investment. They can scale up or down according to their needs. This type of flexibility is a significant benefit in any business environment.”</p>
<p>&#13;
<p>“Workspace Communications’ collaboration and communications solutions add great value  to the Intel AppUp Small Business Service offering,” adds Bridget Karlin, General Manager, Intel Hybrid Cloud.  “The goal is to give small business customers a better user undergo.  By offering our resellers new and innovative solutions, such as Workspace Communications’ collaboration communication tools, via our software-as-a-service deployed on premises model of the Intel AppUp Small Business Service, small businesses now have access to the late technology to grow their businesses in a cost-effective and flexible model.&#8221;</p>
<p>&#13;
<p>About WorkSpace Communications &#13;<br />WorkSpace Communications is a Kansas City-based integrated communications firm. The company’s services are uniquely integrated and based on the Microsoft® Office Communications Server, Microsoft® Exchange Server and Microsoft® SharePoint Server.  The company also provides systems integration services for enterprises not yet ready for cloud-based solutions.  Additionally, WorkSpace delivers a number of managed services offerings ranging from call center management, support and end-user training which support the company’s systems integration efforts.   Visit http://www.workspacecommunications.com for more information.</p>
<p>&#13;
<p>About Intel&#13;<br />Intel is a world leader in computing innovation. The company projecting and builds the essential technologies that serve as the foundation for the world’s computing devices. Additional information about Intel is available at newsroom.intel.com and blogs.intel.com</p>
<p>&#13;
<p>###</p>
<p>&#13; &#13;                &#13;                <br clear="all" />&#13;            &#13;            &#13;            &#13;          &#13;        &#13;      &#13;    &#13;    &#13;          &#13;            &#13;            &#13;            &#13;            &#13;
<p class="small-text">&#13;                &#13;                  <img src="http://service.prweb.com/_res/images/common/vocus-logo.gif" alt="Vocus" width="58" height="18" />©Copyright 1997-<br/>					<br/>					, Vocus PRW Holdings, LLC.&#13;                    Vocus, PRWeb, and Publicity Wire are trademarks or registered trademarks of Vocus, Inc. or Vocus PRW Holdings, LLC.</p>
<p>&#13;            &#13;          &#13;        &#13;      &#13;                    &#13;                &#13;  <br/><br/><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=328609"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://collaboration-tools.org/web-conferencing-software/workspace-communications-launches-communications-and-collaboration-offering-as-part-of-the-intel-appup-small-business-service-built-on-the-intel-hybrid-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PeerPort Integrates Video Conferencing into its UC&amp;C Service</title>
		<link>http://collaboration-tools.org/web-conferencing-software/peerport-integrates-video-conferencing-into-its-ucc-service/</link>
		<comments>http://collaboration-tools.org/web-conferencing-software/peerport-integrates-video-conferencing-into-its-ucc-service/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:55:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Conferencing Software]]></category>
		<category><![CDATA[conferencing]]></category>
		<category><![CDATA[Integrates]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[PeerPort]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[UC&C]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://collaboration-tools.org/web-conferencing-software/peerport-integrates-video-conferencing-into-its-ucc-service/</guid>
		<description><![CDATA[PeerPort Integrates Video Conferencing into its UC&#38;C Service &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; Far Hills, NJ (PRWEB) October 20, 2011 PeerPort, A+ Conferencing and Digital Samba today announced the integration of HD video conferencing into PeerPort’s suite of virtual collaboration services, allowing organizations and business professionals to work [...]]]></description>
			<content:encoded><![CDATA[<p><br/>PeerPort Integrates Video Conferencing into its UC&amp;C Service &#13;        &#13;      &#13;    &#13;    &#13;          &#13;        &#13;    &#13;    &#13;    &#13;    &#13;        &#13;
<p class="releaseDateline">Far Hills, NJ (PRWEB) October 20, 2011 </p>
<p> PeerPort, A+ Conferencing and Digital Samba today announced the integration of HD video conferencing into PeerPort’s suite of virtual collaboration services, allowing organizations and business professionals to work together more effectively. PeerPort, a leading innovator of Unified Communications and Collaboration (UC&amp;C) solutions, A+ Conferencing, a world class distributor of conferencing and communications solutions and Digital Samba, a leader of video conferencing server solutions, have teamed to enable businesses of all sizes to take advantage of UC&amp;C services.</p>
<p>&#13;
<p>PeerPort.us (http://www.peerport.us) is a cloud based offering that provides an alternative to traditional unified communication platforms. Its robust feature set includes unlimited audio, video and web conferencing, messaging, chat, calendaring, action item tracking and document management &amp; storage. By delivering these services through an intuitive, easy to use interface, PeerPort fosters team collaboration across the entire communications spectrum, enabling the exchange of information in non real-time, near real-time and real-time. The services are provided within the context of private communities – essentially self organized, secure environments which host both members and their own content. Each community can accommodate community members regardless of their location, company or education affiliation, and membership in a community can easily be modified to reflect the ever-changing composition of a team.</p>
<p>&#13;
<p>Historically, companies have relied on separate and often costly investments in platform  technology to realize the benefits of UC&amp;C. This has limited deployment to only those organizations with sizable IT budgets and the requisite technical expertise to bring these disparate capabilities together. In addition, the frontier of UC&amp;C and video conferencing has been off-limits to most, as the CAPEX investment in equipment and telepresence rooms starts in the mid six figures. &#8220;By extending PeerPort to include video conferencing without the need for special software or equipment, we’ve brought UC&amp;C to the masses. It’s truly UC&amp;C for everyone, as opposed to only those with deep pockets,&#8221; said Ed Chatlos, CEO of PeerPort.</p>
<p>&#13;
<p>&#8220;PeerPort customers tin now enjoy unlimited video conferencing for a fraction of the cost of competitive offerings, while simultaneously taking advantage of a powerful set of tools which greatly increase the effectiveness of virtual collaboration,&#8221; said Mike Burns, President of A+ Conferencing.</p>
<p>&#13;
<p>&#8220;Companies are increasingly realizing that they would rather off-load the financial and technical risks that come with deploying UC&amp;C to a third party provider,&#8221; said Mike Starner, President and General Manager of Digital Samba. &#8220;Until now, however, the delivery platforms have been disjointed, resulting in multiple investments and operational management headaches. We think Digital Samba’s OnSync solution provides an efficient, elegant and easy-to-use service, and which, when combined with PeerPort, results in a comprehensive UC&amp;C alternative to premises based solutions,&#8221; said Starner.</p>
<p>&#13;
<p>For a limited time, PeerPort will cost $  99 a month for unlimited access by up to 10 users, any six of whom may access multi-way video conferencing simultaneously. All 10 can view a single person’s video transmission. For schools or companies requiring a PeerPort Community for up to 50 users, the cost is only $  375 per month. Additional pricing tiers and advanced services are also available. &#8220;The combination of services delivered by PeerPort, coupled with industry leading price points, creates a compelling opportunity for businesses of any size to take advantage of UC&amp;C,&#8221; said Ed Chatlos.</p>
<p>&#13;
<p>For more information about PeerPort UC&amp;C, the PeerPort Network and PeerPort LLC, visit http://www.peerport.us.</p>
<p>&#13;
<p># # #</p>
<p>&#13; <br clear="all" />&#13;            &#13;            &#13;            &#13;          &#13;        &#13;        &#13;      &#13;    &#13;    &#13;          &#13;            &#13;            &#13;            &#13;            &#13;
<p class="small-text">&#13;                &#13;                  <img src="http://service.prweb.com/_res/images/common/vocus-logo.gif" alt="Vocus" width="58" height="18" />©Copyright 1997-<br/>					<br/>					, Vocus PRW Holdings, LLC.&#13;                    Vocus, PRWeb, and Publicity Wire are trademarks or registered trademarks of Vocus, Inc. or Vocus PRW Holdings, LLC.</p>
<p>&#13;            &#13;          &#13;        &#13;      &#13;                    &#13;                &#13;  <br/><br/><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=327553"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://collaboration-tools.org/web-conferencing-software/peerport-integrates-video-conferencing-into-its-ucc-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Nokia 5800 is better than Apple Iphone?</title>
		<link>http://collaboration-tools.org/web-conferencing-software/why-nokia-5800-is-better-than-apple-iphone/</link>
		<comments>http://collaboration-tools.org/web-conferencing-software/why-nokia-5800-is-better-than-apple-iphone/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 21:40:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Conferencing Software]]></category>
		<category><![CDATA[5800]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[than]]></category>

		<guid isPermaLink="false">http://collaboration-tools.org/web-conferencing-software/why-nokia-5800-is-better-than-apple-iphone/</guid>
		<description><![CDATA[Question by Ahmed: Why Nokia 5800 is better than Apple Iphone?Do you agree that there are 20 Reasons Why Nokia 5800 is better than Apple Iphone?1) SizeThe iphone is bigger in size and uneasy for one hand grip. Nokia 5800 is designed to fit well into your hands. Being smaller in width, its easy to [...]]]></description>
			<content:encoded><![CDATA[<p><br/><strong><i>Question by Ahmed</i>: Why Nokia 5800 is better than Apple Iphone?</strong><br/>Do you agree that there are 20 Reasons Why Nokia 5800 is better than Apple Iphone?1) SizeThe iphone is bigger in size and uneasy for one hand grip. Nokia 5800 is designed to fit well into your hands. Being smaller in width, its easy to operate single handedly.Iphone size: 115.5 X 62.1 X 12.3 mmNokia 5800 size: 111 X 51.7 X 15.5 mm2) WeightIphone is much bulkier than Nokia 5800. Nokia 5800 is 25g lighter than Iphone in weight.Iphone: 133gNokia 5800: 109g3) Screen ResolutionThe Iphone has 3.5” screen while Nokia 5800 has 3.2” but the resolution of 5800 is far more superior to Iphone.Resolution:Iphone: 480 by 320Nokia 5800: 640 by 3604) StorageIphone comes with two options- 8GB &#038; 16GB internal memory. Nokia has a more flexible option to offer 8GB with micro SD card which is expandable upto 16GB. Nokia owners tin expand memory size according to needs which the Iphone guys can’t do.5) Input MethodsIphone: Finger only.Nokia 5800: Finger, stylus, plectrum, handwriting recognition.6) FeaturesApple Iphone has lots of missing features wish cut and paste going, saving email attachments, no support for third party headphones, ringtones, pricey iphone applications, many software bugs and former technical glitches. Nokia 5800 Tube has no such issues plus many more amazing had included.7) ColorsIphone: Black for 8 &#038; 16 GB, White for 16 GB only.Nokia 5800: Red, Blue and Black.8 ) BatteryNokia 5800 provides upto 35 hrs of music playing time against Apple Iphone which claims just 24 hrs. Overall battery power (talktime/standby) is also about 30% more in Nokia 5800. What more, 5800 has a removable battery which Iphone lacks.Iphone: 5 hrs talk-time, 300 hrs standby, not removable.Nokia 5800: 8.8 hrs talk-time, 406 hrs standby, removable battery.9) CameraIphone: 2 MP, no flash, no zoom, no additional camera.Nokia 5800: 3.2 MP, Flash, 3x digital zoom with Carl Zeiss lens. A second camera in front is available for video calling/conferencing.10) Video CallingIphone: No Video calling possible in Iphone.Nokia 5800: Video calling is possible.11) Video RecordingIPhone: No option for video recording.Nokia 5800: Video recording is included.12) Music ServiceIphone: Paid service with Apple Itunes Store. You pay and download music to your Iphone.Nokia 5800: “Comes with music” service is bundled with Nokia 5800 Xpressmusic phone by which you can download as much music as you desire for 1 year- FREE!!13) Voice DialingIphone: Not AvailableNokia 5800: Available14) Voice RecordingIPhone: Not AvailableNokia 5800: Available15) Web BrowserIphone: Webkit established Safari browser, no flash uncommitted.Nokia 5800: Webkit based browser, supports flash lite.16) FM RadioIphone: Not AvailableNokia 5800: Available17) BluetoothIphone: Bluetooth is uncommitted for only handsfree, no file sharing potential.Nokia 5800: Bluetooth uncommitted for handsfree and file sharing is potential. Better audio quality on bluetooth in 5800 with A2DP technology which Iphone lacks.18) MessagingIphone: It does not support message forwarding, multiple SMS deletion, sending SMS to multiple recipients and multimedia messages (MMS).Nokia 5800: All the above is potential plus it has MMS ver 1.3, message size upto 600kb, and automatonlike resizing of Images for MMS.19) PriceNokia 5800 is hopefully unlocked (without any contract) and will clear much cheaper for simply £219 in UK which is equal to 279 Euros or $  385.Apple iPhone 3G, on the other hand, with contract in US comes for $  199 &#038; $  299 for 8 &#038; 16 GB models and the plans with AT&#038;T are way too expensive. Unlocked Apple Iphones sells for around $  800 on Ebay.In other parts of the world, the 8GB unsubsidized Iphone model costs 499 euros ($  700) in Italy, 350 pounds ($  620) in UK, $  700 in India. Nokia 5800 Xpressmusic is expected to sell around the world for about $  400 or below.20) ExperienceNokia: Ages of experience, hundreds of success stories and dozens of smart handsets in current portfolio. Nokia has about 40% market share with the No.1 spot with no close competitors. Certainly the king when it comes to brand value, service and experience.Apple: First phone ever launched by Apple is Iphone, no prior experience in the telecom market. It’s a novice in the market with a very less market share despite having millions of Iphone sold.Verdict:Almost all the major brands around the world like Samsung, HTC, LG, etc launched their touchscreen smartphones with a hope to beat Apple’s Iphone. No-one came folded to Iphone when it comes to looks, style, feel and features.This is the first time a tech giant similar Nokia has hit it hard with its first true touchscreen smartphone. Nokia 5800 is a real Iphone killer with way ahead features, perfect looks and great price. Bravo Nokia, Well Done!!<br/><br/><strong>Best answer:</strong><br/>
<p><i>Answer by +ST+FD+</i><br/>Well,don&#8217;t compare the oldest Iphone with the nokia,compare Iphone 3GS and let&#8217;s see then which is better.</p>
<p><br/><br/><strong>What do you think? Answer below!</strong><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=326526"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://collaboration-tools.org/web-conferencing-software/why-nokia-5800-is-better-than-apple-iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WonderBuilders Develops Singapore Games Village</title>
		<link>http://collaboration-tools.org/collaboration-tools-2/wonderbuilders-develops-singapore-games-village/</link>
		<comments>http://collaboration-tools.org/collaboration-tools-2/wonderbuilders-develops-singapore-games-village/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:39:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Collaboration Tools]]></category>
		<category><![CDATA[Develops]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Village]]></category>
		<category><![CDATA[WonderBuilders]]></category>

		<guid isPermaLink="false">http://collaboration-tools.org/collaboration-tools-2/wonderbuilders-develops-singapore-games-village/</guid>
		<description><![CDATA[WonderBuilders Develops Singapore Games Village &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; Singapore Games Village principal island with game kiosk, game directory, and teleporters &#13; &#13; San Francisco, CA (PRWEB) January 18, 2012 WonderBuilders, Inc., an Open Wonderland 3D virtual world platform and services provider, has created [...]]]></description>
			<content:encoded><![CDATA[<p><br/>WonderBuilders Develops Singapore Games Village &#13;        &#13;      &#13;    &#13;    &#13;          &#13;        &#13;    &#13;    &#13;    &#13;    &#13;        &#13;                  &#13;                  &#13;                  &#13;
<p style="text-align: center; ; overflow: hidden; color: #999999;">Singapore Games Village principal island with game kiosk, game directory, and teleporters</p>
<p>&#13;                  &#13;
<p class="releaseDateline">San Francisco, CA (PRWEB) January 18, 2012 </p>
<p> WonderBuilders, Inc., an Open Wonderland 3D virtual world platform and services provider, has created a virtual world called “Singapore Games Village.” Announced as part of the Media Development Authority of Singapore&#8217;s new Games Solution Center (GSC), this virtual world allows locally developed games to be showcased in the Village to prospective publishers who can then select the entitle which they wish to certify.</p>
<p>&#13;
<p>“Not only does the Games Village provide a game-like environment for showcasing games,” says WonderBuilders CEO Nicole Yankelovich, “it also provides collaboration tools to support business-related discussions around the games. We even used the environment for coordinating work between our team in the US and the GSC team in Singapore, including holding project meetings and reviewing artwork.”</p>
<p>&#13;
<p>The Games Village includes customizable game kiosks. Each kiosk displays games that can be played in a browser or on a mobile platform. These games are developed using tools such as Flash, Unity 3D, and other popular game engines. They are intended for use on mobile devices such iOS and Android, or on Macintosh and PC browser platforms. </p>
<p>&#13;
<p>The game kiosks are multi-user. As one person plays a game in-world, other remote participants can watch the game play and talk about the action. Users can also take turns playing the game.</p>
<p>&#13;
<p>In addition, kiosks can be configured to play promotional videos, providing in-world visitors with a collaborative video viewing experience. Posters on either side of the game display area can be customized with information about the game or the developer, and can include external links to the game developers&#8217; web site.</p>
<p>&#13;
<p>About WonderBuilders, Inc.</p>
<p>&#13;
